Twitter #ye2013 Facebook RSS Log in
News
Week minus 44. Air tickets
14/10/12 17:11 by Andrey Shitov (ash)
This week we explored another two venues and went to a small vacations: one of the organisers is at his honeymoon and another one goes to YAPC::Brasil. So let's talk a bit about travelling and see the prices to Kiev from different European cities for mid-August 2013, in Euro.
Albania | Tirana | 294 |
Austria | Vienna | 240 |
Belarus | Minsk | 183 |
Belgium | Brussels | 215 |
Bulgaria | Sofia | 207 |
Croatia | Zagreb | 211 |
Czech Republic | Prague | 204 |
Denmark | Copenhagen | 190 |
Estonia | Tallinn | 115 |
Finland | Helsinki | 157 |
France | Paris | 192 |
Germany | Berlin | 236 |
Great Britain | London | 195 |
Greece | Athens | 212 |
Hungary | Budapest | 207 |
Iceland | Reykjavik | 664 |
Ireland | Dublin | 233 |
Italy | Rome | 218 |
Latvia | Riga | 159 |
Lithuania | Vilnius | 123 |
Moldova | Chisinau | 212 |
The Netherlands | Amsterdam | 176 |
Norway | Oslo | 189 |
Poland | Warsaw | 155 |
Portugal | Lisbon | 292 |
Romania | Bucharest | 194 |
Russia | Moscow | 128 |
Serbia | Belgrade | 186 |
Slovenia | Ljubljana | 259 |
Spain | Madrid | 218 |
Sweden | Stockholm | 180 |
Switzerland | Geneve, Zurich | 262 |
We hope to implement a ticket search page on the conference website.
Keep in touch, follow us on Twitter.
comments powered by Disqus