There are 156 registered people coming from 20 countries and 27 monger groups. There are 28 committed users, that is to say, people that either paid their conference ticket or will give a talk.
You can have a look at country / mongers or cities statistics.
The number of committed users is listed between parentheses in the following tables.
Click on the various links to find the corresponding users!
United Kingdom | 117 (18) |
---|---|
London | 19 (7) |
Manchester | 2 (1) |
Swindon | 2 (0) |
Southampton | 2 (0) |
Coventry | 1 (1) |
Reading | 1 (1) |
Maidstone | 1 (1) |
Cardiff | 1 (1) |
Sheffield | 1 (1) |
Peterborough | 1 (1) |
Glasgow | 1 (0) |
Milton Keynes | 1 (0) |
Chippenham, Uk | 1 (0) |
Luton | 1 (0) |
York | 1 (0) |
Fleet | 1 (0) |
Northwich | 1 (0) |
Chorley | 1 (0) |
Rugby | 1 (0) |
Sutton | 1 (0) |
Caersws | 1 (0) |
Netherlands | 9 (2) |
---|---|
Amsterdam | 3 (0) |
Huizen | 1 (1) |
Grootebroek | 1 (0) |
Zwolle | 1 (0) |
Oegstgeest | 1 (0) |
Uithoorn | 1 (0) |
France | 2 (1) |
---|---|
Rosny-sur-Seine | 1 (0) |
Switzerland | 2 (1) |
---|---|
Villars-sur-Ollon | 1 (1) |
Ireland | 2 (0) |
---|
United States | 1 (1) |
---|
Greece | 1 (0) |
---|
India | 1 (0) |
---|---|
Coimbatore | 1 (0) |
Denmark | 1 (0) |
---|---|
Copenhagen | 1 (0) |
Saudi Arabia | 1 (0) |
---|---|
Dhahran | 1 (0) |
Colombia | 1 (0) |
---|
Slovakia | 1 (0) |
---|
More information about all of our valued sponsors is available on our sponsors page.