There are 156 registered people coming from 20 countries and 27 monger groups. There are 28 committed users, that is to say, people that either paid their conference ticket or will give a talk.
You can have a look at country / mongers or cities statistics.
The number of committed users is listed between parentheses in the following tables.
Click on the various links to find the corresponding users!
Countries | |
---|---|
United Kingdom | 117 (18) |
Netherlands | 9 (2) |
Germany | 6 (4) |
Norway | 3 (1) |
France | 2 (1) |
Switzerland | 2 (1) |
Spain | 2 (0) |
Ireland | 2 (0) |
Italy | 2 (0) |
United States | 1 (1) |
Japan | 1 (0) |
Greece | 1 (0) |
India | 1 (0) |
Denmark | 1 (0) |
Saudi Arabia | 1 (0) |
Colombia | 1 (0) |
Bulgaria | 1 (0) |
Brazil | 1 (0) |
Canada | 1 (0) |
Slovakia | 1 (0) |
Monger groups | |
---|---|
London.pm | 25 (8) |
Amsterdam.pm | 3 (2) |
AmsterdamX.pm | 3 (0) |
fleet.pm | 3 (0) |
Hannover.pm | 2 (1) |
Oslo.pm | 2 (1) |
northwestengland.pm | 2 (0) |
Cam.pm | 1 (1) |
Frankfurt.pm | 1 (1) |
Hannover.pm London.pm | 1 (1) |
perl6.pm | 1 (1) |
Groningen.pm | 1 (0) |
Pisa.pm | 1 (0) |
Coimbatore.pm | 1 (0) |
Birmingham.pm | 1 (0) |
miltonkeynes.pm | 1 (0) |
Southampton.pm | 1 (0) |
Dahut.pm | 1 (0) |
Swindon Makerspace .pm | 1 (0) |
Toronto.pm | 1 (0) |
Edinburgh.pm | 1 (0) |
Italia.pm | 1 (0) |
cologne.pm | 1 (0) |
Paris.pm | 1 (0) |
Copenhagen.pm | 1 (0) |
Barcelona.pm | 1 (0) |
Shibuya.pm | 1 (0) |
More information about all of our valued sponsors is available on our sponsors page.