Talks in bold type have been confirmed by their respective speakers.
Saturday | Sunday | Monday | Tuesday | Wednesday | ThursdaySunday, 26 August 2012
| Time | On the road | Hotel | Refså/Hacking | Common/Quiet |
|---|---|---|---|---|
| 07:30 | Breakfast, day 1 (150 min) | |||
| 09:00 | Hike to Preikestolen (may be postponed) (480 min) | Morning Hacking, day 1 (180 min) | Quiet Hacking, day 1 (600 min) | |
| 10:00 | ||||
| 12:00 | Lunch, day 1 (90 min) | |||
| 13:00 | Afternoon Hacking, day 1 (360 min) | |||
| 13:30 | ||||
| 17:00 | ||||
| 19:00 | Dinner, day 1 (120 min) | |||
| 20:00 | Evening Hacking, day 1 (180 min) | Relax & chill, day 1 (180 min) | ||
| 21:00 | ||||
| 23:00 |